| Engineering Kit | Item | Parts | Cost |
|---|---|---|---|
| Level 1 Novice
(10 cred) | Graphite Fibre | 1 Hi-Density Graphite | 3 |
| Ceramic Fibre | 1 Sub-Micron Alumina | 5 | |
| Titanium Carbide | 1 Sub-micron Alumina, 1 Chromium | 15 | |
| Hand Flare Sticks [20 Pack] | 1 Wood Unit, 1 Base Gun Powder | 3 | |
| Level 2 Neophyte | [BL] Hand Flare Gun | 1 Glove, 2 Steel Plates | 155 |
| [HM] Hand Flare Gun | 1 Glove, 2 Steel Plates | 155 | |
| [HF] Hand Flare Gun | 1 Glove, 2 Steel Plates | 155 | |
| [AP] Hand Flare Gun | 1 Glove, 2 Steel Plates | 155 | |
| Level 3 Astute | [BL] Hyper Uzi | 4 Steel Stock, 1 Bolt Pack, 1 Stainless Stock | 160 |
| [HM] Ion Disrupter | 4 Steel Stock, 1 Bolt Pack, 1 Stainless Stock | 160 | |
| [HF] Ion Disrupter | 4 Steel Stock, 1 Bolt Pack, 1 Stainless Stock | 160 | |
| Hyper Uzi Cell [70 Charges] | 1 Hyper Uzi Ammo Base, 1 Bolt Pack | 5 | |
| Ion Disrupter Cell [70 Charges] | 1 Ion Disrupter Ammo Base, 1 Bolt Pack | 5 | |
| Plasma Snipe [60 Charges] | 1 Plasme Snipe Ammo Base, 1 Bolt Pack | 5 | |
| Level 4 Adept | [BL] Kvcrusher | 1 Pulse Pack, 8 Stainless Bolt Pack | 145 |
| [HM] Impaler Gun | 1 Pulse Pack, 8 Stainless Bolt Pack | 145 | |
| [HF] Impaler Gun | 1 Pulse Pack, 8 Stainless Bolt Pack | 145 | |
| Level 5 MOD | [HM] Lyson Twin laser | 2 Stainless Stocks, 8 Stainless Bolt Pack | 250 |
| Level 6 Devoted | [HF] Hyper Uzi Chalis | 11 Stainless Bolt pack, 4 Pulse Pack, 1 hyper Cell Material | 388 |
| [HM] Hyper Uzi Chalis | 11 Stainless Bolt pack, 4 Pulse Pack, 1 hyper Cell Material | 388 | |
| [BL] Heal Gun Small | 1 Stainless Bolt Pack, 1 Pulse Pack, 1 Hyper Cell Material | 93 | |
| [HM] Heal Gun Small | 1 Stainless Bolt Pack, 1 Pulse Pack, 1 Hyper Cell Material | 93 | |
| [HF] Heal Gun Small | 1 Stainless Bolt Pack, 1 Pulse Pack, 1 Hyper Cell Material | 93 | |
| [AP] Heal Gun Small | 1 Stainless Bolt Pack, 1 Pulse Pack, 1 Hyper Cell Material | 93 | |
| Level 7 Opal | [BL] Pulse Mortar | 2 Stainless Stock, 8 Stainless Bolt Pack, 1 Refined Stell barrel | 500 |
| [HM] Power Rifle | 2 Stainless Stock, 8 Stainless Bolt Pack, 1 Refined Stell barrel | 500 | |
| [HF] Power Rifle | 2 Stainless Stock, 8 Stainless Bolt Pack, 1 Refined Stell barrel | 500 | |
| Level 8 Enlightened | [BL] Space Pack | 1 Steel Plate, 1 Stainless Stock, 1 Base Gas Jet | |
| [HM] Jayson Jet Pack | 1 Steel Plate, 1 Stainless Stock, 1 Base Gas Jet | ||
| [HF] Loftiernan Jet Pack | 1 Steel Plate, 1 Stainless Stock, 1 Base Gas Jet | ||
| Level 9 Master | Kvcrusher Belt [40 Charges] | 1 Kvcrusher Ammo Base, 1 Bolt Pack | 8 |
| Impaler Needles [50 Charges] | 1 Impaler Ammo Base, 1 Bolt Pack | 8 | |
| Pulse Mortar Shells [40 Charges] | 1 Pulse Mortar Ammo Base, 1 Stainless Bolt Pack | 19 | |
| Power Rifle Magazine [50 Charges] | 1 Power Rifle Ammo Base, 1 Stainless Bolt Pack | 16 | |
| Level 10 Specialist | [HM] Rocket Launcher | 1 Pulse Pack, 1 Glove, 1 Stainless Stock | 185 |
| [HF] Wave Snipe | 1 Pulse Pack, 1 Stainless Bolt Pack, 1 Stainless Stock | 160 | |
| Lyson Laser Cell [70 Charges] | 1 Lyson Laser ammo base, 1 Bolt Pack | 10 | |
| Level 11 Amboli | [BL] Rocket Launcher | 1 Pulse Pack, 1 Glove, 2 Steel Plates | 220 |
| [HM] Physus Rifle | 1 Stainless Bolt Pack, 1 Composite Casing | 210 | |
| [HF] Physus Rifle | 1 Stainless Bolt Pack, 1 Composite Casing | 210 | |
| Level 12 Cylin | [BL] Tomshock Neo | 1 Pulse Pack, 1 Bolt Pack, 1 Composite Casing | 268 |
| [HM] EphilisBlade Launcher | 1 Pulse Pack, 1 Bolt Pack, 1 Composite Casing | 268 | |
| [HF] EphilisBlade Launcher | 1 Pulse Pack, 1 Bolt Pack, 1 Composite Casing | 268 | |
| Level 13 Supremic | Wave Snipe Cartridge [50 Charges] | 1 Wave Snipe Ammo Base, 1 Stainless Bolt Pack | 19 |
| Rocket Pack [10 Charges] | 1 Rocket Shell Ammo Base, 1 Bolt Pack | 8 | |
| Physus Rifle Magazine [40 Charges] | 1 Physus Rifle Ammo Base, 1 Stainless Bolt pack | 19 | |
| TomshockNeo Cell [40 Charges] | 1 Tomshock Neo Ammo Base, 1 Stainless Bolt Pack | 19 | |
| Level 14 Focused | (BL) Rocketpack -03 | 1 Base Gas Jet, 1 Stainless Bolt Pack, 1 Plasma Unit | 410 |
| (HM) KvThrust Pack - 2 | 1 Base Gas Jet, 1 Stainless Bolt Pack, 1 Plasma Unit | 410 | |
| (HF) KvThrust Pack - 2 | 1 Base Gas Jet, 1 Stainless Bolt Pack, 1 Plasma Unit | 410 | |
| (AP) KvThrust Pack - 2 | 1 Base Gas Jet, 1 Stainless Bolt Pack, 1 Plasma Unit | 410 | |
| Level 15 Wise | Sonic Mines [50 Charges] | 1 Base Gun Powder, 1 Sonic Mine Plastique Base | 23 |
| Level 16 Scholar | Nervourvinex Plasma [70 Charges] | 1 Nerv Gun ammo Base, 3 Stainless Bolt Pack | 35 |
| Ephilis Blades [50 Charges] | 1 Ephelis Blades Plastique, 1 Bolt Pack | 14 | |
| Jakkle Epozis Tubes [40 Charges] | 1 Jakkle Blaster Ammo Base, 1 Stainless Bolt Pack | 27 | |
| Pulse Master Cell [40 Charges] | 1 Pulse Master Ammo Base, 2 Stainless Bolt Pack | 31 | |
| Power Rifle Crom [60 Charges] | 1 Power Rifle Crom Ammo Base, 2 Stainless Bolt Pack | 31 | |
| Rune Bow Bolts [60 Charges] | 1 Rune Bow Ammo Base, 2 Stainless Bolt Pack | 31 | |
| Ion Rephilion Mortar [40 Charges] | 1 Ion Rephilion Mortar Base, 2 Stainless Bolt Pack | 27 | |
| StingLayzor Charges [40 Charges] | 1 StingLayzor Ammo Base, 1 Stainless Bolt Pack | 24 | |
| (BL) Rocketpack -08 | 3 Base Gas Jet,1 Stainless Bolt Pack, 3 Plasma Unit | 1210 | |
| (HM) KvThrustpac - 4 | 3 Base Gas Jet,1 Stainless Bolt Pack, 3 Plasma Unit | 1210 | |
| (HF) KvThrustpac - 4 | 3 Base Gas Jet,1 Stainless Bolt Pack, 3 Plasma Unit | 1210 | |
| (AP) KvThrustpac - 4 | 3 Base Gas Jet,1 Stainless Bolt Pack, 3 Plasma Unit | 1210 | |
| Level 17 Avara | Heal Gun Small Pack [10 Charges] | 1 Heal Gun Ammo Base, 1 Plasma Unit | 109 |
| Hell Sling Blades [60 Charges] | 1 Hell Fire Sling Plastique, 2 Stainless Bolt Pack | 38 | |
| Neronicle Cell [20 Charges] | 1 Neronicle Cell Ammo Base, 2 Stainless Bolt Pack | 37 | |
| Chalis Charge [20 Charges] | 1 Chalis Charge Plasma, 2 Stainless Bolt Pack | 37 | |
| Impulse Shells [40 Charges] | 1 Impulse Shell Plastique, 2 Chromium Powder | 37 | |
| Plasma Shock Net [10 Charges] | 1 Plasma Shot Net Lattice, 1 Hyper Cell Material | 39 | |
| Level 18 Ordain (50 000 creds) |
(BL) Wave-Snipe-F | Wave-Snipe-N, Fire Rune, 4 Lava Stone | 150K |
| (BL) Wave-Snipe-W | Wave-Snipe-N, Water Rune, 2 Water Stone | 150K | |
| (BL) Wave-Snipe-A | Wave-Snipe-N, Air Rune, 4 Sanctum Leaf | 150K | |
| (HM) Nervourvinex-F | Nervourvinex-N, Fire Rune, 4 Lava Stone | 150K | |
| (HM) Nervourvinex-W | Nervourvinex-N, Water Rune, 2 Water Stone | 150K | |
| (HM) Nervourvinex-E | Nervourvinex-N, Earth Rune, 20 Lafe Stone | 150K | |
| (HF) Hell-Fire Sling-F | Hell-Fire Sling-N, Fire Rune, 4 Lava Stone | 150K | |
| (HF) Hell-Fire Sling-W | Hell-Fire Sling-N, Water Rune, 2 Water Stone | 150K | |
| (HF) Hell-Fire Sling-E | Hell-Fire Sling-N, Earth Rune, 20 Lafe Stone | 150K | |
| (BL) Rocketpack -10 | 5 Base Gas Jet, 5 Stainless Bolt Pack, 5 Hyper Cell Material, 5 Plasma Unit | 2140 | |
| (HM) KvThrustpac - 5 | 5 Base Gas Jet, 5 Stainless Bolt Pack, 5 Hyper Cell Material, 5 Plasma Unit | 2140 | |
| (HF) KvThrustpac - 5 | 5 Base Gas Jet, 5 Stainless Bolt Pack, 5 Hyper Cell Material, 5 Plasma Unit | 2140 | |
| (AP) KvThrustpac - 5 | 5 Base Gas Jet, 5 Stainless Bolt Pack, 5 Hyper Cell Material, 5 Plasma Unit | 2140 |
This is an updated version of Oaks one (oaks@ameritech.net)